| Population 17,377 | Male/Female 49.2%/50.8% |
| Average Age 37 | Children and Youth (0-17) UK/Sydenham 22.2%/23.2% |
| Average life expectancy (female/male) 80.7(f) / 77.9(m) | Working age (18-64) UK/Sydenham 60.2%/65.6% |
| Residents not born in England 16.9% | Senior (65+) UK/Sydenham 17.6%/11.2% |
| Residents in employment 65.9% | Median house price (borough) £430,000 |
| Residents that practice a religion 64.4% | Air pollution (NO2) 7.43 (recommended guideline < 40) |
| Residents with low English proficiency 1.9% | Number of crimes reported 1,197 (2021) |
Housing by type and tenure (ONS Census 2011)



Selected statistics from the Sydenham ward profile published by Lewisham Council:
https://www.observatory.lewisham.gov.uk/wp-content/uploads/2022/05/Sydenham-digital.pdf
